A.B. Watley Group Inc. ABWG 0.0060* +0.0010 (20.00%) Remove Cyberkinetics Neurotechnology Sys., Inc. from list,Remove Clarent Corporation from list
0.0000 (0.00%)
0.0000 (0.00%) 174,691.00 0 0.006 0.006 0.006
a21, Inc. ATWOQ 0.0008* +0.0003 (60.00%) +0.0001 (12.50%) 0.0000 (0.00%) 79,995.00 0 0.0009 0.0009 0.0009
AAREAL BANK AG AAALF 16.63* +3.88 (30.43%) 0.00 (0.00%) 0.00 (0.00%) 0 0 16.63 16.63 16.63
ACCESSKEY IP INC AKYI 0.0140* +0.0020 (16.67%) 0.0000 (0.00%) 0.0000 (0.00%) 4.74M 25,500.00 0.014 0.014 0.012
ACL Semiconductors Inc. ACLO 0.250* +0.040 (19.05%) 0.000 (0.00%) +0.100 (40.00%) 9.92M 384,264.00 0.27 0.365 0.27
AD PEPPER MEDIA INTL ADPMF 1.88* +0.39 (26.17%) 0.00 (0.00%) 0.00 (0.00%) 0 0 1.88 1.88 1.88
Adventure Energy Inc ADVE 0.170* +0.057 (50.44%) -0.035 (-20.59%) -0.0450 (-33.33%) 1.17M 299,635.00 0.135 0.135 0.07
ALL ASIA LICENSING INC AASI 0.0180* +0.0030 (20.00%) 0.0000 (0.00%) 0.0000 (0.00%) 0 0 0.018 0.018 0.018
Alliance Bancshares... ABNS 0.0200* +0.0050 (33.33%) -0.0159 (-79.50%) 0.0000 (0.00%) 25,338.00 0 0.0041 0.0041 0.0041
Alliance Recovery Corp. ARVY 0.0200* +0.0050 (33.33%) +0.0100 (50.00%) 0.0000 (0.00%) 915,324.00 50,000.00 0.03 0.03 0.03
ALPHAMIN RESOURCES AFMJF 0.122* +0.062 (103.83%) 0.000 (0.00%) 0.000 (0.00%) 0 0 0.1223 0.1223 0.1223
ALR Technologies Inc ALRT 0.0200* +0.0047 (30.72%) +0.0050 (25.00%) 0.0000 (0.00%) 1.90M 15,000.00 0.025 0.025 0.025
American Enterprise... AEND 0.0070* +0.0020 (40.00%) 0.0000 (0.00%) 0.0000 (0.00%) 393,067.00 0 0.007 0.007 0.007
American Home Mortgage... AHMIQ 0.0143* +0.0033 (30.00%) +0.0002 (1.40%) +0.0075 (51.72%) 1.19M 241,117.00 0.012 0.024 0.012
American TonerServ Corp. ASVP 0.180* +0.040 (28.57%) -0.030 (-16.67%) 0.000 (0.00%) 11.65M 28,250.00 0.15 0.2 0.12
AmeriResource Tech... ARIO 0.0002* +0.0001 (100.00%) 0.0000 (0.00%) -0.0001 (-50.00%) 479,327.00 455.58M 1.00E-04 0.0002 1.00E-04
ANADOLU EFES BIRCK AEBZY 2.09* +0.29 (16.11%) 0.00 (0.00%) 0.00 (0.00%) 4.70B 0 2.09 2.09 2.09
ANDEAN AMER MINING CORP ANMCF 0.256* +0.050 (24.15%) 0.000 (0.00%) +0.028 (10.94%) 0 60,000.00 0.29 0.29 0.256
ANDORRA CAPITAL CORP ADCC 0.120* +0.090 (300.00%) 0.000 (0.00%) 0.000 (0.00%) 300,200.00 0 0.12 0.12 0.12
ANTARES ENERGY LTD ORD AZZEF 0.260* +0.040 (18.18%) 0.000 (0.00%) 0.000 (0.00%) 0 6,000.00 0.26 0.26 0.26
ANTISENSE THERAPEUTICS ATHJF 0.0400* +0.0100 (33.33%) 0.0000 (0.00%) 0.0000 (0.00%) 0 100,000.00 0.04 0.04 0.04
APC GROUP INC APCUE 0.0130* +0.0030 (30.00%) 0.0000 (0.00%) -0.0020 (-15.38%)   12,000.00 0.013 0.013 0.011
Aphton Corporation APHTQ 0.0018* +0.0003 (20.00%) 0.0000 (0.00%) -0.0003 (-16.67%) 100,585.00 51,800.00 0.0015 0.0018 0.0015
Arbios Systems, Inc. ABOSQ 0.0250* +0.0050 (25.00%) 0.0000 (0.00%) 0.0000 (0.00%) 608,906.00 0 0.025 0.025 0.025
ARCHER ENTMT MDA CMNS AEMC 0.120* +0.025 (26.32%) 0.000 (0.00%) 0.000 (0.00%) 9.06M 125,883.00 0.14 0.14 0.04
ARGENTA OIL & GAS ARGTF 0.0480* +0.0135 (39.13%) -0.0050 (-10.42%) 0.0000 (0.00%) 0 0 0.043 0.043 0.043
Ascendant Solutions... ASDS 0.200* +0.029 (16.96%) 0.000 (0.00%) 0.000 (0.00%) 4.56M 0 0.2 0.2 0.2
Asia Cork Inc. AKRK 0.270* +0.060 (28.57%) -0.045 (-16.67%) 0.000 (0.00%) 8.02M 11,500.00 0.2698 0.2698 0.225
Asia Time Corporation ATYM 0.0200* +0.0050 (33.33%) 0.0000 (0.00%) +0.0050 (25.00%) 664,267.00 5,185.00 0.03 0.03 0.02
Atlantis Plastics, Inc. ATPL 0.0300* +0.0140 (87.50%) -0.0140 (-46.67%) +0.0120 (75.00%) 231,163.00 15,040.00 0.016 0.029 0.016
Attitude Drinks... ATTDE 0.0400* +0.0120 (42.86%) -0.0020 (-5.00%) -0.0080 (-21.05%) 409,924.00 31,450.00 0.03 0.038 0.03
ATWEC TECHS INC ATWT 0.0002* +0.0001 (100.00%) 0.0000 (0.00%) 0.0000 (0.00%) 0 200,000.00 0.0002 0.0002 0.0002
Aurora Oil & Gas... AOGS 0.0089* +0.0019 (27.14%) -0.0009 (-10.11%) +0.0010 (12.50%) 929,545.00 344,600.00 0.008 0.009 0.008
Auto Data Network, Inc. ADNW 0.0030* +0.0005 (20.00%) -0.0010 (-33.33%) 0.0000 (0.00%) 61,383.00 0 0.002 0.002 0.002
Avistar Communications... AVSR 0.800* +0.180 (29.03%) -0.050 (-6.25%) 0.000 (0.00%) 29.22M 0 0.75 0.75 0.75
Avitar, Inc. AVTI 0.0002* +0.0001 (100.00%) 0.0000 (0.00%) -0.0001 (-50.00%) 13,419.00 1.55M 0.0002 0.0002 1.00E-04
Aviza Technology, Inc. AVZAQ 0.0150* +0.0030 (25.00%) -0.0030 (-20.00%) +0.0020 (16.67%) 305,991.00 43,248.00 0.012 0.014 0.012
Avro Energy Inc. AVOE 1.21* +0.33 (37.50%) +0.04 (3.31%) +0.07 (5.60%) 33.59M 100,490.00 1.45 1.45 1.15
Avvaa World Health Care... AVVH 0.0035* +0.0005 (16.67%) +0.0008 (22.86%) +0.0024 (55.81%) 50,250.00 25.91M 0.0045 0.007 0.0044
Aztec Oil & Gas, Inc. AZGS 0.0700* +0.0170 (32.08%) 0.0000 (0.00%) 0.0000 (0.00%) 2.34M 0 0.07 0.07 0.07
B&D Food Corp. BDFC 0.0300* +0.0250 (500.00%) 0.0000 (0.00%) 0.0000 (0.00%) 0 0 0.03 0.03 0.03
Balaton Power Inc BPWRF 0.100* +0.035 (53.85%) 0.000 (0.00%) -0.0200 (-20.00%) 6.68M 35,000.00 0.095 0.095 0.08
BANKUNITED FINCL CORP... BAKUQ 0.470* +0.220 (88.00%) 0.000 (0.00%) 0.000 (0.00%) 1.50M 0 0.47 0.47 0.47
BASF A G ORD NEW BFASF 48.30* +9.40 (24.16%) +0.43 (0.89%) 0.00 (0.00%) 26.96B 0 48.728 48.728 48.728
Bayou City Exploration... BYCX 0.0700* +0.0125 (21.74%) 0.0000 (0.00%) 0.0000 (0.00%) 1.87M 0 0.07 0.07 0.07
BCGOLD CORP COM BCGOF 0.114* +0.045 (65.84%) +0.010 (9.03%) +0.019 (14.87%) 0 4,000.00 0.1429 0.1429 0.1244
Bebida Beverage Company BBDA 0.0003* +0.0001 (50.00%) 0.0000 (0.00%) 0.0000 (0.00%) 335,700.00 33.77M 0.0003 0.0004 0.0003
Bell Industries, Inc. BLLI 1.50* +0.80 (114.29%) 0.00 (0.00%) -0.800 (-53.33%) 303,391.00 1,000.00 0.7 1.5 0.7
Benda Pharmaceutical... BPMA 0.0180* +0.0030 (20.00%) -0.0020 (-11.11%) +0.0020 (12.50%) 1.89M 68,500.00 0.018 0.018 0.018
Bernard Chaus, Inc. CHBD 0.310* +0.150 (93.75%) -0.130 (-41.94%) +0.100 (55.56%) 10.49M 700 0.32 0.32 0.28
Beverly Hills Bancorp... BHBC 0.0145* +0.0028 (23.93%) +0.0055 (37.93%) -0.0040 (-20.00%) 300,594.00 148,200.00 0.02 0.02 0.016
BigStar Entertainment... BGST 0.0040* +0.0028 (233.33%) 0.0000 (0.00%) 0.0000 (0.00%) 31,191.00 0 0.004 0.004 0.004
Bio-Path Holdings, Inc. BPTH 0.180* +0.025 (16.13%) -0.050 (-27.78%) 0.000 (0.00%) 5.45M 0 0.13 0.13 0.13
Biomass Secure Power Inc BMSPF 0.0068* +0.0018 (36.00%) -0.0034 (-50.00%) -0.0002 (-5.88%) 272,656.00 200,000.00 0.0034 0.0034 0.0032
BIOMEDICAL WASTE SYS INC BIOW 0.0500* +0.0300 (150.00%) 0.0000 (0.00%) 0.0000 (0.00%) 1.28M 0 0.05 0.05 0.05
BizAuctions Inc. BZCN 0.0013* +0.0002 (18.18%) -0.0001 (-7.69%) 0.0000 (0.00%) 269,980.00 42.88M 0.0013 0.0013 0.0011
Blackstone Lake... BLLK 0.150* +0.050 (50.00%) 0.000 (0.00%) 0.000 (0.00%) 10.53M 0 0.15 0.15 0.15
Blink Logic Inc. BLKL 0.0340* +0.0050 (17.24%) 0.0000 (0.00%) 0.0000 (0.00%) 0 0 0.034 0.034 0.034
Bond Laboratories, Inc. BNLB 0.360* +0.050 (16.13%) 0.000 (0.00%) +0.040 (11.11%) 14.40M 64,000.00 0.36 0.4 0.35
Bonfire Productions... BNFR 0.160* +0.070 (77.78%) +0.090 (56.25%) +0.050 (20.00%) 19.51M 71,768.00 0.24 0.3 0.24
BounceBackTech..com... BBTC 0.180* +0.050 (38.46%) +0.070 (38.89%) 0.000 (0.00%) 2.86M 0 0.25 0.25 0.25
Brazilian Mining Inc BRZM 0.0171* +0.0031 (22.14%) +0.0014 (8.19%) -0.0005 (-2.70%) 4,139.00 27,092.00 0.0185 0.0185 0.018
BROADBAND WIRELES INTL... BBAN 0.0009* +0.0003 (50.00%) -0.0004 (-44.44%) 0.0000 (0.00%) 0 252,750.00 0.0005 0.0006 0.0005
Broadview Institute... BVII 2.00* +0.50 (33.33%) 0.00 (0.00%) 0.00 (0.00%) 16.22M 0 2 2 2
Calypte Biomedical Corp. CBMC 0.0070* +0.0010 (16.67%) +0.0005 (7.14%) -0.0015 (-20.00%) 2.73M 94,650.00 0.007 0.0075 0.006
CAMDEN LEARNING CP11 WTS CAELW 0.220* +0.140 (175.00%) -0.020 (-9.09%) 0.000 (0.00%) 0 0 0.2 0.2 0.2
Candev Resource... CVRX 0.350* +0.150 (75.00%) -0.250 (-71.43%) 0.000 (0.00%) 878,000.00 0 0.1 0.1 0.1
Cape Systems Group, Inc. CYSG 0.0003* +0.0001 (50.00%) +0.0004 (133.33%) 0.0000 (0.00%) 343,622.00 39.34M 0.0007 0.0008 0.0004
CARDIFF INTL INC CDIF 0.0600* +0.0300 (100.00%) 0.0000 (0.00%) 0.0000 (0.00%) 1.74M 0 0.06 0.06 0.06
CARDIOVASCULAR SCI INC CVSC 0.0500* +0.0100 (25.00%) 0.0000 (0.00%) 0.0000 (0.00%) 759,556.00 21,833.00 0.05 0.05 0.03
Cargo Connection... CRGO 0.0003* +0.0001 (50.00%) 0.0000 (0.00%) 0.0000 (0.00%) 470,973.00 200,000.00 0.0003 0.0003 0.0003
CARIBBEAN VILLA CATER... CBBV 0.300* +0.050 (20.00%) 0.000 (0.00%) -0.050 (-16.67%)   2,000.00 0.25 0.25 0.25
Catcher Holdings, Inc. CTHH 0.0020* +0.0004 (25.00%) 0.0000 (0.00%) 0.0000 (0.00%) 49,038.00 0 0.002 0.002 0.002
Cavit Sciences, Inc. CVIT 0.100* +0.020 (25.00%) -0.0200 (-20.00%) -0.0100 (-12.50%) 1.41M 5,125.00 0.07 0.08 0.07
CENTRA CAPITAL CRP CENC 0.0006* +0.0002 (50.00%) +0.0001 (16.67%) -0.0002 (-28.57%) 0 24.99M 0.0004 0.0007 0.0002
CENTRO PROPERTIES CEOPF 0.100* +0.030 (42.86%) 0.000 (0.00%) 0.000 (0.00%) 0 0 0.1 0.1 0.1
CERES CAP CORP CERQF 0.229* +0.041 (21.75%) 0.000 (0.00%) 0.000 (0.00%) 0 0 0.2295 0.2295 0.2295
Chancellor Group, Inc. CHAG 0.0350* +0.0050 (16.67%) 0.0000 (0.00%) 0.0000 (0.00%) 2.32M 0 0.035 0.035 0.035
CHANNEL RES LTD NEW CHJRF 0.0955* +0.0405 (73.64%) 0.0000 (0.00%) +0.024 (25.65%) 0 7,000.00 0.1155 0.12 0.0955
Chemtura Corporation CEMJQ 0.735* +0.105 (16.67%) -0.055 (-7.48%) -0.080 (-11.76%) 145.76M 5.20M 0.68 0.7 0.575
China Agri-Business... CHBU 0.800* +0.160 (25.00%) +0.070 (8.75%) -0.050 (-5.75%) 10.63M 32,911.00 0.87 0.87 0.705
China Armco Metals, Inc. CNAM 1.54* +0.44 (40.00%) -0.19 (-12.34%) +0.20 (14.81%) 15.65M 37,500.00 1.35 1.55 1.35
CHINA FORTUNE ACQSTN WTS CFAWF 0.0030* +0.0005 (20.00%) 0.0000 (0.00%) -0.0002 (-6.67%) 0 10,000.00 0.0028 0.0028 0.0028
CHINA NETWORKS CHNWF 0.200* +0.050 (33.33%) 0.000 (0.00%) 0.000 (0.00%) 0 0 0.2 0.2 0.2
China Tech. Global Corp. CTGLF 0.0130* +0.0030 (30.00%) -0.0030 (-23.08%) 0.0000 (0.00%) 2.64M 55,000.00 0.013 0.013 0.01
China Voice Holding... CHVC 0.210* +0.030 (16.67%) -0.010 (-4.76%) -0.030 (-15.00%) 31.45M 199,875.00 0.18 0.2 0.17
CHINA WIND ENERGY INC CWEY 0.600* +0.190 (46.34%) 0.000 (0.00%) 0.000 (0.00%) 31.14M 0 0.6 0.6 0.6
CHRISTOPHER JAMES GO CJIMF 0.0600* +0.0235 (64.38%) 0.0000 (0.00%) 0.0000 (0.00%) 0 0 0.06 0.06 0.06
CIB MARINE BANCSHARES... CIBH 0.0300* +0.0295 (5,900.00%) 0.0000 (0.00%) 0.0000 (0.00%) 550,200.00 0 0.03 0.03 0.03
CIGMA METALS CORP CGMX 0.620* +0.100 (19.23%) +0.010 (1.61%) -0.010 (-1.59%) 24.49M 400 0.62 0.63 0.62
Clancy Systems Intl... CLSI 0.0120* +0.0040 (50.00%) 0.0000 (0.00%) -0.0046 (-38.33%) 2.80M 28,600.00 0.0119 0.0119 0.0074
CNP ASSURANCES CNPAF 88.60* +14.60 (19.73%) 0.00 (0.00%) 0.00 (0.00%) 0 0 88.6 88.6 88.6
Cobalis Corporation CLSC 0.125* +0.030 (31.58%) +0.005 (4.00%) -0.005 (-3.85%) 6.36M 94,100.00 0.12 0.13 0.12
COM-GUARD.COM INC CGUD 0.0080* +0.0040 (100.00%) +0.0020 (25.00%) -0.0010 (-10.00%) 411,750.00 225,000.00 0.0125 0.0125 0.009
COMMUTY BK OF SANTA... CYSM 6.00* +0.90 (17.65%) 0.00 (0.00%) 0.00 (0.00%) 0 0 6 6 6
CONSOL AMER INDUS CORP CMDJ 0.0200* +0.0090 (81.82%) 0.0000 (0.00%) 0.0000 (0.00%) 468,800.00 5,000.00 0.02 0.02 0.02
Consorteum Holdings... CSRH 0.350* +0.100 (40.00%) 0.000 (0.00%) 0.000 (0.00%) 10.45M 0 0.35 0.35 0.35
ConSyGen, Inc. CSGI 0.0050* +0.0025 (100.00%) 0.0000 (0.00%) -0.0030 (-60.00%) 125,941.00 21,740.00 0.0035 0.005 0.002
CONVERSION SOL HLDGS CSHD 0.0010* +0.0005 (100.00%) 0.0000 (0.00%) 0.0000 (0.00%) 62,500.00 0 0.001 0.001 0.001
CORONADO RESOURCES LTD CRDAF 0.104* +0.022 (26.83%) -0.003 (-3.37%) +0.002 (2.49%) 0 29,500.00 0.103 0.103 0.1005
COUNTY LINE ENERGY CORP CYLC 0.0160* +0.0039 (32.23%) 0.0000 (0.00%) 0.0000 (0.00%) 688,000.00 0 0.016 0.016 0.016
Crimson Tide plc TIDE 1.25* -0.23 (-15.25%) -0.08 (-5.08%) 0.00 (0.00%) 4.71M 0 1.475 1.475 1.4
Crown Equity Holdings... CRWE 0.0750* +0.0200 (36.36%) -0.0020 (-2.67%) -0.0380 (-52.05%) 2.52M 35,650.00 0.07 0.07 0.035
Crown Financial Hldgs... CFGI 0.0030* +0.0020 (200.00%) -0.0001 (-3.33%) 0.0000 (0.00%) 53,545.00 179,224.00 0.0029 0.0029 0.0029
CRYO-CELL Intl., Inc. CCEL 2.12* +0.44 (26.19%) +0.13 (6.13%) -0.10 (-4.44%) 25.26M 45,402.00 2.45 2.45 2.1
Cyberkinetics Neurotechn... CYKN 0.0400* +0.0310 (344.44%) -0.0150 (-37.50%) -0.0030 (-12.00%) 1.09M 115,020.00 0.024 0.025 0.022
CYDSA SA SER A ORD CDSAF 0.882* +0.220 (33.29%) 0.000 (0.00%) 0.000 (0.00%) 0 0 0.8816 0.8816 0.8816
CYOP SYSTEMS INTL INC CYOS 0.0005* +0.0002 (66.67%) 0.0000 (0.00%) 0.0000 (0.00%) 183,375.00 0 0.0005 0.0005 0.0005
CytoDyn, Inc. CYDY 0.510* +0.300 (142.86%) 0.000 (0.00%) 0.000 (0.00%) 5.76M 0 0.51 0.51 0.51
Dais Analytic Corps DLYT 0.190* +0.060 (46.15%) 0.000 (0.00%) 0.000 (0.00%) 3.24M 2,000.00 0.19 0.19 0.19
Datascension, Inc. DSEN 0.0500* +0.0150 (42.86%) +0.050 (100.00%) -0.0590 (-59.00%) 873,602.00 2,047.00 0.041 0.041 0.041
DC Brands Intl., Inc. DCBR 0.200* +0.030 (17.65%) -0.020 (-10.00%) +0.020 (11.11%) 4.89M 304,244.00 0.21 0.23 0.08
DealerAdvance, Inc. DLAD 0.0009* +0.0005 (125.00%) -0.0001 (-11.11%) +0.0017 (212.50%) 7,154.00 40.00M 0.0009 0.0039 0.0008
DEEP BLUE MARINE INC DPBE 0.0015* +0.0003 (25.00%) 0.0000 (0.00%) -0.0002 (-13.33%) 127,400.00 703,976.00 0.0014 0.0015 0.0013
DEFAULT PROOF CR CARD DPRS 0.0700* +0.0200 (40.00%) 0.0000 (0.00%) +0.0100 (14.29%) 195,733.00 25,000.00 0.08 0.08 0.07
DELEK REAL ESTATE DLKEF 1.61* +0.31 (24.08%) 0.00 (0.00%) 0.00 (0.00%) 0 0 1.613 1.613 1.613
delSECUR Corporation DLSC 0.0400* +0.0200 (100.00%) +0.0100 (25.00%) -0.0300 (-60.00%) 296,186.00 2,500.00 0.02 0.05 0.02
Deltagen, Inc. DGEN 0.100* +0.030 (42.86%) 0.000 (0.00%) -0.0300 (-30.00%) 2.75M 500 0.07 0.1 0.07
Dewey Electronics Corp. DEWY 2.10* +0.42 (25.00%) 0.00 (0.00%) 0.00 (0.00%) 2.86M 0 2.1 2.1 2.1
Diamant Art Corp. (USA) DIAAF 0.0002* +0.0001 (100.00%) -0.0001 (-50.00%) +0.0001 (100.00%) 431,883.00 11.00M 1.00E-04 0.0002 1.00E-04
Diatect International... DTCT 0.0200* +0.0050 (33.33%) -0.0040 (-20.00%) -0.0010 (-6.25%) 3.23M 100,000.00 0.015 0.015 0.015
DigitalPost Interactive... DGLP 0.0700* +0.0101 (16.86%) -0.0200 (-28.57%) +0.0198 (39.60%) 5.17M 210,800.00 0.07 0.07 0.05
Dijji Corp. DJJI 0.0040* +0.0015 (60.00%) 0.0000 (0.00%) -0.0010 (-25.00%) 28,725.00 5,000.00 0.003 0.004 0.003
DIME BANCORP L/T WTS DIMEQ 0.0300* +0.0200 (200.00%) -0.0200 (-66.67%) +0.0100 (100.00%) 2.22M 74,298.00 0.01 0.02 0.01
DIRECT VIEW TECH GRP INC DVWG 0.0200* +0.0030 (17.65%) -0.0050 (-25.00%) 0.0000 (0.00%) 1,800.00 190,800.00 0.015 0.015 0.013
DM PRODUCTS INC DMPD 0.0011* +0.0002 (22.22%) -0.0001 (-9.09%) -0.0002 (-20.00%) 0 506,000.00 0.001 0.001 0.0008
DPAC Technologies Corp. DPAC 0.0250* +0.0128 (104.92%) 0.0000 (0.00%) 0.0000 (0.00%) 2.55M 0 0.025 0.025 0.025
E-MONEE.COM INC EMNC 0.0045* +0.0017 (60.71%) +0.0005 (11.11%) 0.0000 (0.00%) 745,000.00 0 0.005 0.005 0.005
e-Smart Technologies... ESMT 0.0200* +0.0100 (100.00%) 0.0000 (0.00%) 0.0000 (0.00%) 14.51M 0 0.02 0.02 0.02
Eagle Broadband, Inc. EAGB 0.0090* +0.0020 (28.57%) -0.0010 (-11.11%) 0.0000 (0.00%) 339,321.00 2,543.00 0.0067 0.008 0.0067
Earthworks Entertainment EWKS 0.0002* +0.0001 (100.00%) -0.0001 (-50.00%) 0.0000 (0.00%) 344 5.86M 0.0002 0.0002 1.00E-04
East Coast Diversified... ECDC 0.250* +0.100 (66.67%) -0.050 (-20.00%) -0.1300 (-65.00%) 21,057.00 800 0.13 0.2 0.07
Ecolocap Solutions Inc. ECOS 0.170* +0.030 (21.43%) -0.030 (-17.65%) +0.030 (21.36%) 7.44M 3,000.00 0.1699 0.1699 0.14
ELDORADO EXPLORATION INC EDEX 0.0005* +0.0002 (66.67%) 0.0000 (0.00%)   44,200.00 0      
Electric & Gas Tech... ELGT 0.0300* +0.0150 (100.00%) 0.0000 (0.00%) 0.0000 (0.00%) 257,984.00 0 0.03 0.03 0.03
EMPIRE OIL & GAS NL EOLGF 0.0070* +0.0020 (40.00%) 0.0000 (0.00%) 0.0000 (0.00%) 0 0 0.007 0.007 0.007
Entrade Inc. ETAD 0.0270* +0.0070 (35.00%) -0.0100 (-37.04%) -0.0050 (-29.41%) 462,798.00 10,000.00 0.012 0.017 0.012
EnviroXtract, Inc. EVXA 0.0080* +0.0020 (33.33%) +0.0148 (185.00%) -0.0103 (-45.18%) 258,323.00 239,799.00 0.02 0.0228 0.011
Equalnet Communications ENET 0.0020* +0.0005 (33.33%) 0.0000 (0.00%) 0.0000 (0.00%) 81,889.00 0 0.002 0.002 0.002
ETFS COMMODITY SEC ECYIF 18.10* +3.10 (20.67%) +1.90 (10.50%) +0.30 (1.50%) 0 1,500.00 20.3 20.3 20
ETotalSource, Inc. ETLS 0.0006* +0.0002 (50.00%) +0.0001 (16.67%) 0.0000 (0.00%) 209,999.00 790,700.00 0.0007 0.0008 0.0007
Eugene Science, Inc. EUSI 0.0100* +0.0060 (150.00%) 0.0000 (0.00%) 0.0000 (0.00%) 411,157.00 0 0.01 0.01 0.01
Eurasia Energy Ltd EUENF 0.0090* +0.0040 (80.00%) +0.0010 (11.11%) 0.0000 (0.00%) 243,150.00 0 0.01 0.01 0.01
EUROCASTLE INVMTS EUIVF 0.900* +0.220 (32.35%) -0.120 (-13.33%) -0.080 (-10.26%) 0 5,000.00 0.7 0.78 0.7
EVCI Career Colleges... EVCI 0.0700* +0.0350 (100.00%) 0.0000 (0.00%) -0.0350 (-50.00%) 180,584.00 1,334.00 0.035 0.07 0.035
EXCHANGE MEDIA CORP EXMD 0.0350* +0.0050 (16.67%) 0.0000 (0.00%) +0.0048 (13.71%) 4,704.00 193,000.00 0.033 0.0399 0.033
Extreme Mobile Coatings... EMWW 0.0600* +0.0110 (22.45%) 0.0000 (0.00%) 0.0000 (0.00%) 10.84M 523,400.00 0.06 0.07 0.04
FACEKEY CORP FEKY 0.0050* +0.0015 (42.86%) +0.0015 (30.00%) -0.0015 (-23.08%) 665,950.00 214,175.00 0.0075 0.0075 0.005
Family Room Entertainmen... FMYR 0.0100* +0.0070 (233.33%) 0.0000 (0.00%) -0.0060 (-60.00%) 53,021.00 64,000.00 0.01 0.01 0.004
FCCC, Inc. FCIC 0.290* +0.090 (45.00%) -0.040 (-13.79%) -0.050 (-20.00%) 312,204.00 6,600.00 0.2 0.2 0.2
FEC Resources Inc. FECOF 0.0050* +0.0020 (66.67%) 0.0000 (0.00%) +0.0010 (20.00%) 2.60M 100,000.00 0.006 0.006 0.006
Finlay Enterprises, Inc. FNLYQ 0.0180* +0.0080 (80.00%) -0.0001 (-0.56%) -0.0099 (-55.31%) 75,511.00 8,821.00 0.017 0.017 0.008
Finotec Group, Inc. FTGI 0.180* +0.060 (50.00%) 0.000 (0.00%) 0.000 (0.00%) 16.19M 337 0.18 0.18 0.18
FIRST LITHIUM RES INC FLNTF 0.114* +0.024 (26.78%) -0.009 (-7.54%) +0.064 (60.66%) 0 48,000.00 0.15 0.1695 0.1055
FIRST NATL BNCSHS PFD SC FNSCP 2.40* +0.40 (20.00%) -0.15 (-6.25%) -0.20 (-8.89%) 1.48M 999 2.05 2.05 2.05
FIRST TRACTOR CO LTD FIRRF 0.340* +0.140 (70.00%) 0.000 (0.00%) 0.000 (0.00%) 0 0 0.34 0.34 0.34
FormCap Corp. FRMC 0.300* +0.050 (20.00%) -0.030 (-10.00%) +0.030 (11.11%) 12.42M 20,000.00 0.3 0.3 0.27
Forterus, Inc. FTER 0.0440* +0.0140 (46.67%) -0.0070 (-15.91%) 0.0000 (0.00%) 499,870.00 73,039.00 0.04 0.04 0.037
Four Crystal Funding... FCRS 0.0550* +0.0100 (22.22%) 0.0000 (0.00%) 0.0000 (0.00%) 4.14M 25,000.00 0.055 0.055 0.055
Friede Goldman Halter FGHLQ 0.0009* +0.0004 (80.00%) 0.0000 (0.00%) -0.0004 (-44.44%) 24,355.00 9,150.00 0.0009 0.0009 0.0005
FuelNation Inc. FLNA 0.0030* +0.0019 (172.73%) 0.0000 (0.00%) -0.0029 (-96.67%) 95,537.00 590 1.00E-04 0.003 1.00E-04
FullCircle Registry Inc FLCR 0.0360* +0.0060 (20.00%) -0.0010 (-2.78%) 0.0000 (0.00%) 2.73M 0 0.035 0.035 0.035
GAINCLIENTS INC GCLT 0.0800* +0.0140 (21.21%) 0.0000 (0.00%) 0.0000 (0.00%) 4.75M 0 0.08 0.08 0.08
GALTECH SEMCNDTR MTLS... GTSM 0.0090* +0.0040 (80.00%) 0.0000 (0.00%) 0.0000 (0.00%) 647,400.00 0 0.009 0.009 0.009
Gate to Wire Solutions... GWIR 0.0500* +0.0200 (66.67%) 0.0000 (0.00%) 0.0000 (0.00%) 1.39M 0 0.05 0.05 0.05
GENESIS WORLDWIDE INC GWOW 0.0400* +0.0300 (300.00%) 0.0000 (0.00%) 0.0000 (0.00%) 151,500.00 0 0.04 0.04 0.04
GeneThera, Inc. GTHR 0.0670* +0.0120 (21.82%) -0.0020 (-2.99%) +0.0020 (3.08%) 235,238.00 92,552.00 0.066 0.067 0.065
Gigabeam Corporation GGBMZ 0.100* 0.000 (0.00%) 0.000 (0.00%) 0.000 (0.00%) 795,783.00 0 0.1 0.1 0.1
Global Tech. Group, Inc. GTGP 0.100* +0.020 (25.00%) +0.049 (48.90%) -0.039 (-26.12%) 2.45M 5,000.00 0.11 0.1489 0.11
GOIP GLOBAL INC GOIG 0.0030* +0.0008 (36.36%) +0.0006 (20.00%) -0.0006 (-16.67%) 0 1.70M 0.0036 0.0036 0.003
GOLD CANYON RES INC GDCRF 0.114* +0.041 (56.16%) -0.0270 (-23.68%) +0.024 (27.24%) 0 89,000.00 0.1018 0.116 0.087
GrandeTel Tech., Inc... GDTGF 0.0004* +0.0001 (33.33%) 0.0000 (0.00%) 0.0000 (0.00%) 11,771.00 0 0.0004 0.0004 0.0004
GrandSouth Bancorporatio... GRRB 4.00* +0.78 (24.22%) 0.00 (0.00%) 0.00 (0.00%) 14.29M 2,270.00 4 4 4
Granite Energy Inc. GNGI 0.0300* +0.0050 (20.00%) +0.0600 (200.00%) -0.0100 (-11.11%) 14,448.00 5,000.00 0.08 0.09 0.08
