Many of you requested not to change our original format so we decided to add this 2nd format that allows us to add more information.
This Golden Sheet format is basically the same as the CyberHorse Order format, we have only changed the position of some columns and 
added a few new things.

Listed in Program Order
Click on letter or number to view explanation below.
A      B   C
SUNDAY : FINAL December 27, 98 * CHECK PROGRAM NUMBERS PLEASE* http://www.chorse.com/ EXPLANATION 99 
D
The CyberHorse sheet Update at: 12/29/98 11:10:11 
 F           G            H       I
 FIRST RACE  CALDER RACE COURSE Md 12500   6 Furlongs  1:09:02  MAIDEN CLAIMING. Purse $6,800 FOR MAIDEN TWO YEAR OLDS. Weight 120 lbs.  CLAIMING PRICE $12,500.                                                      
J   K                L  M   N       O   P          Q Qx   R     S            T  V W                   X                 Y            Z                         Zz 1   2  3  4  5  6  7  8   9                          10                                                             
Num Horse Name      Owl|Or|Comments|Fn|Jockey      R Wta  Pay$2 Trainer      R PP ABCDEFGHIJKLMNOPQR abcdefghijklmnopqr Horse Record Last Race Finish          Ep Lp  Tp Rp Br By Rf Av A3  Last 8 Speed figures    Pedigree       
 1  Classey Event    56| 4|=Lb 8 33| 8|Moreno T S  0 113  12.00 Divito James 0( 1)443312344 33342333- 14134 44323311 1   3 0 0 1  227CRC[ 10] 3  9.50Md 12500  79 76 234 52  0 52 87 52 52  54 48 49 54 48 49       B.    1996  3 Ky     2 c Peteski(Affirmed),Spectacular Event(Timeless Native)*                                         
 2  Snoozing         54| 6|D b 7   | 3|Boulanger G 0 120  14.00 Braddy J Dav 0( 2)    2    4        -12 2         22 2   1 0 0 0  115CRC[ 15] 8 21.25Md 32000  80 67 227 40  0 40 73 40 40  40                      Gr/ro 1996  2 Fla    2 c Darn That Alarm(Jig Time),National Spot(National)*                                         
 3* Natual Wonder    59| 1|DLb 1 22| 2|Dominguez R 0 120   6.00 Pecoraro Ant 0( 3)1121332321 1211112- 31312 21112233 3   5 0 2 1 1324CRC[ 27] 2  5.25Md 18000  88 70 245 54  0 54 90 54 54  56 58 49 54 35          B.    1996  2 Ky     2 g Sultry Song(Cox's Ridge),Lodging(King Pellinore)*                                         
 4  Lil' Known       53| 7|= o * 4 | 5|Nunez E O   0 120  42.00 McMullen Jam 0( 4)    4  13         -34 4       4 44 4   2 0 0 0   68CRC[ 20] 6 19.00Md 12500  75 62 214 44 41 44 75 44 44  50 44                   Dk. b 1996  4 Ky     2 c Known Fact(In Reality),Mary's Lil'maude(Spectacular Bid)*                                         
 5  Pastor           58| 2|DLb 6 11| 1|Saumell L   0 120   7.00 Buxton Merri 0( 5)2214 1121222123421-  3  1 13 311       7 0 0 0  117CRC[ 10] 6 15.25Md 25000  84 77 244 57  0 57 91 57 57  58 57 54 57 55 47 53    Ch.   1996  5 Ky     2 c Silver Deputy(Deputy Minister),Freya's Wish(Gummo)*                                         
 6  Amen Ben         52| 8|=Lb 8   | 6|Gomez J C   0 120  42.00 Hughes Berna 0( 6)   2      4    2  -  2 23 3224         5 0 0 0  322CRC[ 48] 8 22.25Md 12500  79 71 230 43  0 43 78 43 43  39  0 47  0 39          Dk. b 1996  3 Ga     2 c Bishop's Choice(King's Bishop),Desert Sands(Elocutionist)* (3#3)                                   
 7  That's Latin     55| 5|D b 8   | 7|Chavez J F  0 120  26.00 Hyland Angel 0( 7)  4  44   1 4 4 44-2                   1 0 0 0    0CD [ 52] 8 16.50Md 20000  74 79 228 48  0 48 82 48 48  48                      B.    1996  3 Ky     2 g Trempolino(Sharpen Up*GB),Eloping(Private Account)*                                         
 8  No Se Vende      57| 3|D b 5  4| 4|Rivera J A  0 120  10.00 Paradise Jer 0( 8)33       3 4 3    -4   4    4  4       2 0 0 0  140CRC[ 10] 5 19.25Md 25000  82 68 232 25  0 25 77 25 25  49  0                   Ch.   1996  2 Fla    2 c Piccolino(Fappiano),Norm's Louise(Medieval Man)*                                         
 a  b  c            d             e       f       g       h           i
 1  5  Pastor       Saumell L     6.40    2.60    2.60    13.60       81.60           
 2  3* Natual Wonde Dominguez             2.60    2.40                               
 3  2  Snoozing     Boulanger                     3.00                               
 4  8  No Se Vende  Rivera J A                                                       
j                          k                         l                          m                   n                                  o                   p                       q 
Early Pace  3*- 6- 2- 4- 1-Last Pace  5- 6- 7- 1- 3*-Total Pace  1- 3*- 6- 7- 5-Bey  1- 3*- 6- 7- 5-Best race distance  1- 2- 3*- 4- 5-Drf  1- 6- 5- 7- 3*-Average  6- 1- 5- 3*- 7-Average last 3  6- 1- 5- 3*- 7-Average last 3  6- 1- 5- 3*- 7-
 

SECOND RACE  CALDER RACE COURSE Clm 25000   1 1/8 Miles (Turf)  1:44:04  CLAIMING. Purse $18,500 (includes $4,500 State Bred Supplement) FOR THREE YEAR OLDS AND UPWARD (Condition Eligibility). Three year olds. 120 l
Num Horse Name      Owl|Or|Comments|Fn|Jockey      R Wta  Pay$2 Trainer      R PP ABCDEFGHIJKLMNOPQR abcdefghijklmnopqr Horse Record Last Race Finish          Ep Lp  Tp Rp Br By Rf Av A3  Last 8 Speed figures    Pedigree       
 2  Nats Det         70| 6|=Lb 6   | 6|Chavez J F  0 117  26.00 Dwoskin Stev 0( 2)  4 13 123 43   4 - 242444            48 8 5 9 2844CRC[ 14] 3 10.50Clm 25000 82 85 254 75 78 75 98 75 75  71 72 70 75 73 81 72 77 Ch.   1992  2 Fla    6 g Real Courage(In Reality),Virgin Reef(Unconscious)* (2#11)                                  
 3  Trouble in High  63|11|ULb 72  | 7|Garcia J A  0 117  26.00 White Willia 0( 3)    2 3   2       -   4               29 2 2 7 1752CRC[ 20] 8 14.00Alw 19500n78 96 252 71  0 71 91 71 71  66 67 75 70 71 71 73 71 Dk. b 1993  4 Fla    5 g Ward Off Trouble(Wardlaw),Sophia C.(Speedy Prospect)* (2#2,11)(3#5)(5#11)                     
 4  Stallan          71| 5|DLb 5   |10|Santos J A  0 117  12.00 Skiffington  0( 4)3  4312  232234331- 1 1   431   21 2  21 4 2 2 7274BEL[ 64] 9  9.00Mohawk H1583 93 259 79  0 79 98 79102  72 70 79 75 79 79 79 70 B.    1993  5 NY     5 g Stacked Pack(Majestic Light),Tall 'n Tan(Bold Bidder)*                                         
 5  Cryptoway        75| 1|=Lb *   | 9|Boulanger G 0 119   8.00 Bracken Jame 0( 5)11 344      423213-2   3  1     14    35 8 3 4 3667CRC[ 28] 8  3.75Clm 25000 36 50 123 76  0 76 96 76101  74 78 76 76 78 79 73 78 B.    1992  2 Fla    6 h Cryptoclearance(Fappiano),Slewway(Slewpy)* (1#10,11,13)(3#2)                       
 6  Otto's Brother   69| 7|=Lb 4   | 2|Toribio A R 0 117  22.00 Pilotti Larr 0( 6)  32   41        4-     11 2 4     4  76 61218 2415CRC[ 14] 4 11.25Clm 25000 66 70 208 76 75 76 99 76127  70 73 75 72 73 78 78 76 B.    1992  4 Fla    6 g Baldski(Nijinsky II),Feels So Good(Irish Ruler)* (1#2)(2#11)(3#10,11)                    
 7  Axiom            68| 8|DLb 8   |12|Rivera J A  0 115  42.00 Edwards Oliv 0( 7)  2   4234 3      - 3                  7 1 1 1 1455GP [351] 7 11.75Alw 28000n82 90 259 75 72 75102 75 75  69 75 65 63 66 54 61    Gr/ro 1995  2 Fla    3 c Run Turn(Charming Turn),Folly Coup(Slew the Coup)*                                         
 8+ Play It Again S  74| 2|ULb 2 31| 3|Castellano  0 117  14.00 O'Connell Ka 0( 8)421  2       4 422-         2 31 2    22 3 4 0 5694CRC[ 35] 7  3.50Clm 32000  0  0   0 79  0 79103 79 79  76 75 76 75 78 75 77 76 Ch.   1993  5 Fla    5 g Big Stanley(Distinctive Pro),Goggles(Dust Commander)*                                         
 9  Orumila's Talen  62|12|U b 71  | 8|Mojica R Jr 0 120  42.00 Rodriguez Ai 0( 9)       34     2   -3 2 2  3 43     1  14 3 2 2 3771CRC[ 20] 9 23.25Alw 19500n77 89 248 67 68 67 93 67 67  58 76 73 73 71 71 66 70 Dk. b 1995  3 Fla    3 c Local Talent(Northern Dancer),Trapped(Hostage)* (1#3)                                   
10  Shananie's Fina  73| 3|=Lb 7 13| 4|Coa E M     0 119  10.00 Plesa Edward 0(10)23 1  1  141      -  33    1311333    44 8 7 7 4178CRC[ 28] 3  1.25Clm 25000 87 92 266 76  0 76 93 76 76  77 71 77 68 64 79 80 78 Ch.   1993  2 Fla    5 g Shananie(In Reality),Femme Fatale(Fit to Fight)* (2#6,11)(4#3,11)                        
11  The Issue Is Po  66| 9|DLb 5 44| 5|Saumell L   0 119  18.00 Warren Fred  0(11)          1  1    -     33    44      54 410 5 1715CRC[ 17] 3  6.50Alw 26000n73 98 245 72  0 72 95 72 72  75 75 73 77 76 72 69 72 B.    1992  4 Fla    6 g Wolf Power*SAf(Flirting Around),Strategic Issue(Quack)* (2#10,13)(5#10)                         
12  Harvey's Point-  64|10|DLb 4  2|11|Nunez E O   0 117  32.00 Kessinger Bu 0(12)                  - 4          2      21 2 3 4 1692CD [183] 9  9.25Alw 51600n75 86 237 72  0 72 88 72 72  68 69 77 77 77 71 71 68 B.    1993  1 GB     5 g Keen*GB(Sharpen Up*GB),Midnight Imperial*GB(Night Shift)*                                         
13  Bull Fiddle      72| 4|=Lb 1 2 | 1|Toribio A R 0 117  14.00 Passero Fran 0(13) 4          1 11  -1 1 1  24 22 4  3  40 9 4 7 3427CRC[ 28] 4  1.75Clm 25000 76 90 241 69  0 69 93 69 69  76 71 79 66 66 77 75 69 B.    1992  3 Ky     6 g Dixieland Band(Northern Dancer),Chasuble(King's Bishop)* (1#10)                                  
Scratches:  1 Moonshine Creek; 14 Tuxedo Road
Early Pace  8- 1- 2- 8+- 4-Last Pace  2- 9- 5- 4- 3-Total Pace  2- 8- 4- 1- 5-Bey  2- 8- 4- 1- 5-Best race distance  8+- 8- 1- 2- 3-Drf  2- 5- 8- 9- 4-Average  2- 5- 4- 8- 9-Average last 3  3- 2- 1- 5- 4-Average last 3  3- 2- 1- 5- 4-
=========================================================================================================================================================================================================================================================================================================================
 

A = Day of the week
B = Edition (can be Entries; Odds; Final)
C = Date
D = Original format-listed in CyberHorse order
E = Special last minutes tip to our handicapping selections
F = Race Number
G = Track name
H = Class abbreviation
I = Distance
J = Probable horse number, please always check the official program  
K = Horse's name (now you can find the complete pedigree if available, click on the name of each horse)
L = Final Speed (a blend of previous speed+Last speed mixed for different type of races)
M = Selections Order (CyberHorse Picks)
N =  Highlights
     M (U means Up in class) (D means Drop in class)  (S means similar)  (= means iqual class)
     L (F means first time lasix) (R reinstall lasix) (O = Without Lasix) ( L keeps lasix)
     B (n outfit with blinkers) (f Blinkers off) (r reinstall blinker) (b continue use blinkers)
     T (Was in trouble in last races)
     S Average placement in races after first 2 furlongs in similar distance
     W (* superior on wet) (+ good on wet) (^ lighting improves on wet)

O = Final order of finish put after each race     
P =Jockey name
Jockey changes-*from last race represented by bold letters. 
        Ex.    Hamilton S
       *from same day represented by upper case letters
       Ex.    JOHNSTON M 

Q = Rating for jockey is different by track condition, distance, surface and class of race.
Qx= Weight
R = Probable pay for $2 ticket
S = Trainer name
T = Rating for trainer is different by track condition, distance, surface and class of race.
V = Post position
W =Selections of different programs on trial. (if you have a program that you want to be evaluated send it to us.)
                             1 First  Selection
                             2 Second Selection
                             3 Third  Selection
                             4 Fourth Selection
   A columm for each program
                             A = selection by Odds
                             B = selection by Owl
                             C = selection by mix of second variant ,Jockey and trainer
                             D = selection by mix of Earnings       ,Jockey and trainer
                             E = selection by mix of Jockey and trainer
                             F = selection by mix of first variant, Jockey and trainer
                             G = selection by mix of Ep(  )+LP(  ) variant ,Jockey and trainer
                             H = selection by mix of Brd(  )+EP(  )+LP(  ) variant
                             I = selection by mix of Tp(  )+Brd(  )+Av3 variant
                             J = selection by mix of Ep(  ) variant
                             K = selection by mix of Lp(  ) variant
                             L = selection by mix of Tp(  )variant
                             M = selection by mix of first variant
                             N = selection by mix of best race distance variant
                             O = selection by mix of Second variant
                             P = selection by mix of Average Variant
                             Q = selection by mix of Average 3 variant
                             R = Selection from main computer program

X = new programs on trial
Y = Run wins places shows average earns for races
Z =Days since last race
     Finish
     Reached
     Class of last race

Zz = Early pace rating
1 = Last Speed rating
2 = Total Pace rating
3 = Real Pace rating
4 = Best Race Distance
5 = Best race by Beyer 
6 = Best race by race final   
7 = Average
8 = Average last 3 races
9 = Last 8 Owl Speed figures
10 = Horse Pedigree Year of Birth; Month of Birth; State of Birth; Age; Sex; Sire,Dam,Dam's sire's


  After the races, the results are posted as soon as possible
    
a = Finishing order
b = Horse number
c = Horse name
d = Jockey name
e = payoff to win
f = payoff to place
g = payoff to show
h = exacta
i = trifecta
j = picks by early pace
k = picks by last pace
l = picks by total pace
m = picks by Beyer figures
n = picks by best race distance
o = picks by drf figures
p = picks by average
q = picks by last average